<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiere Stock Alerts</title>
	<atom:link href="http://www.premierestockalerts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierestockalerts.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 15:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Good Penny Stock News Site, Premiere Stock Alerts</title>
		<link>http://www.premierestockalerts.com/insider-notes/good-penny-stock-news-site-premiere-stock-alerts/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/good-penny-stock-news-site-premiere-stock-alerts/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[new penny stocks]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock strategies]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1315</guid>
		<description><![CDATA[When your trading penny stocks, some profit is always better than no profit or a loss.  Always take your profit but don&#8217;t hold onto a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000002455145Medium-300x199.jpg" alt="" /></p>
<p>When your trading penny stocks, some profit is always better than no profit or a loss.  Always take your profit but don&#8217;t hold onto a penny stock just waiting and  hoping it will keep going your way.  It&#8217;s always a good idea follow and take the <a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/penny-stock-information-to-meet-your-needs/">penny stock advice of a good penny stock news site</a>. <strong> Premiere Stock Alerts</strong> does the<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/trading-strategies/"> penny stock research </a>so they can give  you good  penny stock picks.  Follow along and see for yourself at<strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/"> www.premierestockalerts.com</a></strong> .</p>
<p>As of 10:36 a.m. ET, the Dow Jones Industrial Average soared 277.57 points, or 2.50%, to 11380.96, the Standard &amp; Poor&#8217;s 500 jumped 33.33 points, or 2.88%, to 1188.80 and the Nasdaq Composite leaped 77.02 points, or 3.11%, to 2556.33. The FOX 50 gained 22.66 points, or 2.69%, to 866.53.  While U.S. bond markets were closed in observance of Columbus Day, the equity markets were making serious noise by opening sharply higher. The early buying put the blue chips on track for their fourth gain in five sessions.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/good-penny-stock-news-site-premiere-stock-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Information You Need!</title>
		<link>http://www.premierestockalerts.com/insider-notes/penny-stock-information-you-need/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/penny-stock-information-you-need/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stock recommendations]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stock strategies]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1313</guid>
		<description><![CDATA[Making an investment in penny stocks can be rewarding and fun if you have access to up to the minute data, penny stock research and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000002455145Medium-300x199.jpg" alt="" /></p>
<p>Making an investment in penny stocks can be rewarding and fun if you have access to up to the minute data,<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/trading-strategies/"> penny stock research </a>and good penny stock recommendations.  Because there is always a risk of losing when trading you should never invest with money you can&#8217;t afford to lose!  Rely on <strong>Premiere Stock Alerts</strong> to provide the penny stock information you need to<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/premiere-stock-alerts-an-invaluable-tool/"> trade penny stocks successfully</a>.  Sign up to receive their penny stock newsletter at<strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/"> www.premierestockalerts.com</a></strong> .</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/penny-stock-information-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Penny Stocks Takes A Bit Of Research</title>
		<link>http://www.premierestockalerts.com/insider-notes/trading-penny-stocks-takes-a-bit-of-research/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/trading-penny-stocks-takes-a-bit-of-research/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[best penny stocks to buy]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stock strategies]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1311</guid>
		<description><![CDATA[Penny Stock Investors call penny stocks by a few terms, including nano, micro, and smaller caps.  The good part about penny stocks is that, they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000012684969Medium-300x199.jpg" alt="" /></p>
<p><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/penny-stock-trading-ideas-2/">Penny Stock Investors </a>call penny stocks by a few terms, including nano, micro, and smaller caps.  The good part about penny stocks is that, they may grow into mid caps and you can multiply the value and get huge returns.  Finding those penny stocks takes bit of research.  At <strong>Premiere Stock Alerts</strong> we do the research to bring you the best penny stocks to buy and give  you <a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/trading-strategies/">penny stock strategies</a> that aid you in  your penny stock trading.  All the up to date penny stock information right in front of you at <strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/">www.premierestockalerts.com</a></strong> .</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/trading-penny-stocks-takes-a-bit-of-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Information To Meet Your Needs</title>
		<link>http://www.premierestockalerts.com/insider-notes/penny-stock-information-to-meet-your-needs/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/penny-stock-information-to-meet-your-needs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stock recommendations]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1307</guid>
		<description><![CDATA[Premiere stock Alerts goal is to alert you to the right penny stock to meet your needs.  What ever capacity your penny stock trading is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000002455145Medium-300x199.jpg" alt="" /></p>
<p><strong>Premiere stock Alerts</strong> goal is to alert you to the right penny stock to meet your needs.  What ever capacity your penny stock trading is we give you access to<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/"> penny stock strategies </a>and penny stock advice to help you achieve your <a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/penny-stock-trading-ideas-2/">penny stock financial goals</a>.  Your success and referrals says everything!  Follow us at <strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/">www.premierestockalert.com</a></strong></p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/penny-stock-information-to-meet-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trading Picks &amp; Strategies</title>
		<link>http://www.premierestockalerts.com/insider-notes/penny-stock-trading-picks-strategies/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/penny-stock-trading-picks-strategies/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock recommendations]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stock strategies]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1302</guid>
		<description><![CDATA[Penny Stock trading as well as stock trading in general, requires strategy to to aid you in making a profit. Penny stocks also need some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.premierestockalerts.com/wp-content/uploads/2011/10/premier1.png"><img class="size-full wp-image-1303 aligncenter" title="premier1" src="http://www.premierestockalerts.com/wp-content/uploads/2011/10/premier1.png" alt="" width="286" height="125" /></a></p>
<p><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/trading-strategies/">Penny Stock trading</a> as well as stock trading in general, requires strategy to to aid you in making a profit. Penny stocks also need some good<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/premiere-stock-alerts-an-invaluable-tool/"> penny stock research</a> behind each trade.  Premiere Stock Alerts has all the tools you need to help in making good penny stock trading picks.   You can find all this information in their amazing penny stock newsletter.  Log onto <strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/">www.premierestockalerts.com</a></strong> today!</p>
<p>The Dow Jones Industrial Average rose 131 points, or 1.2%, to 10,940, the S&amp;P 500 gained 20.1 points, or 1.8%, to 1,144 and the Nasdaq Composite soared 55.7 points, or 2.3%, to 2,461. Wall Street has made a dramatic comeback in the past two sessions, tacking on big gains on the heels of a nearly 500-point losing streak for the Dow.  The gains were broad once again, with energy and material shares posting the steepest gains by far on the back of a strong rally in commodities markets. The only sectors to lag behind considerably were consumer staples like <strong>Wal-Mart </strong>(WMT: 52.66, +0.01, +0.02%) and utilities such as <strong>Consolidated Edison </strong>(ED: 55.36, +0.21, +0.38%).</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/penny-stock-trading-picks-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiere Stock Alerts An Invaluable Tool!</title>
		<link>http://www.premierestockalerts.com/insider-notes/premiere-stock-alerts-an-invaluable-tool/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/premiere-stock-alerts-an-invaluable-tool/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[hot penny stock picks]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1298</guid>
		<description><![CDATA[Premiere Stock Alerts provides penny stock research and penny stock advice as well as penny stock picks . When you have found a good penny [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000010735600Medium-300x199.jpg" alt="" /></p>
<p><strong>Premiere Stock Alerts</strong> provides penny stock research and penny stock advice as well as<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/trading-penny-stocks-knowledge-is-the-power/"> penny stock picks</a> . When you have found a good penny stocks site like Premiere Stock Alerts it is an<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/trading-strategies/"> invaluable tool </a>to help you be a successful penny stock trader.  Follow Premiere Stock Alerts at <strong><a title="Premiere Stock Alerts" href="http://http://www.premierestockalerts.com/">www.premierestockalerts.com </a></strong>and sign up to receive their penny stock newsletter sent right to your inbox.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/premiere-stock-alerts-an-invaluable-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trading Ideas</title>
		<link>http://www.premierestockalerts.com/insider-notes/penny-stock-trading-ideas-2/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/penny-stock-trading-ideas-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock recommendations]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stock strategies]]></category>
		<category><![CDATA[premier stock alerts]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1296</guid>
		<description><![CDATA[Premiere Stock Alerts will alert you to stocks that we believe are poised to move but we will never tell you to buy or sell [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000012684969Medium-300x199.jpg" alt="" /></p>
<p>Premiere Stock Alerts will alert you to stocks that we believe are poised to move but we will never tell you to buy or sell a security. We simply supply you with<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/penny-stock-resources-available-for-you/"> trading ideas </a>and it is your responsibility to do your own due diligence and get a second opinion from a registered financial advisor. <a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/trading-strategies/"> Penny Stock strategies</a>, penny stock newsletter and penny stock picks are easily found at<strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/"> www.premierestockalerts.com</a></strong></p>
<p>Foxnews: As of 9:32 a.m. ET, the Dow Jones <span style="color: blue;">Industrial Average</span> fell 34.5 points, or 0.32%, to 10,774, the S&amp;P 500 dipped 3 points, or 0.26%, to 1,121 and the Nasdaq Composite slipped 13.7 points, or 0.56%, to 2,390.  Wall Street is coming off a broad comeback rally that snapped a steep losing streak in which the Dow shed close to 500 points.</p>
<p>The private sector tacked on 91,000 jobs in September, easily besting consensus estimates of a rise or 75,000. Small and medium-sized businesses added 96,000 jobs combined, while businesses with over 500 employees shed 5,000 jobs.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/penny-stock-trading-ideas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Investors Research Headquarters</title>
		<link>http://www.premierestockalerts.com/insider-notes/penny-stock-investors-research-headquarters/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/penny-stock-investors-research-headquarters/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stock recommendations]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stock strategies]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1294</guid>
		<description><![CDATA[If you are a Penny Stock Investor you don&#8217;t need to spend hours upon hours sorting through financial reports and breaking news. Premiere stock Alerts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000010735600Medium-300x199.jpg" alt="" /></p>
<p>If you are a<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/amazing-returns-trading-penny-stocks/"> Penny Stock Investor</a> you don&#8217;t need to spend hours upon hours sorting through financial reports and breaking news. Premiere stock Alerts brings you the best<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/trading-strategies/"> penny stock advice</a> and penny stock research when you need it, before the stock explodes! Take your trading to a whole new level, sign up for our penny stock newsletter today at <strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/">www.premierestockalerts.com </a></strong>.</p>
<p>The Dow Jones Industrial Average dipped 258 points, or 2.4%, to 10,655, the S&amp;P 500 slid 32.2 points, or 2.9%, to 1,099 and the Nasdaq Composite fell 79.6 points, or 3.3%, to 2,336. A slew of big-name companies were clobbered on Monday. Financials were under particularly strong selling pressure, with <strong>Bank of America </strong>(BAC: 5.20, -0.33, -5.97%) and <strong>Citigroup</strong> (C: 21.48, -1.63, -7.05%) tumbling more than 9%. <strong>Morgan Stanley </strong>(MS: 11.66, -0.81, -6.50%) saw its shares thrashed again, recently falling more than 8% to the lowest level since the financial crisis, amid concerns over its exposure to euro zone debt.   In a sign of the renewed worries, yields on government debt fell on Monday as traders piled back into the perceived safe haven.  The benchmark 10-year note recently yielded 1.800% from 1.919%. The VIX, seen as a fear gauge, climbed 3.5%.</p>
<p>Read more: <a href="http://www.foxbusiness.com/investing/2011/10/03/grim-4q-start-stocks-sell-off-for-second-straight-day/#ixzz1Zp3LiWzN">http://www.foxbusiness.com/investing/2011/10/03/grim-4q-start-stocks-sell-off-for-second-straight-day/#ixzz1Zp3LiWzN</a></p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/penny-stock-investors-research-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Resources Available For You</title>
		<link>http://www.premierestockalerts.com/insider-notes/penny-stock-resources-available-for-you/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/penny-stock-resources-available-for-you/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[hot penny stock picks]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock recommendations]]></category>
		<category><![CDATA[penny stock research]]></category>
		<category><![CDATA[penny stock strategies]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1292</guid>
		<description><![CDATA[Premiere Stock Alerts provides the best information and opportunities for you to make money with penny stock trading. By following our penny stock newsletter you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000012204568Large-300x199.jpg" alt="" /></p>
<p>Premiere Stock Alerts provides the best information and opportunities for you to make money with penny stock trading. By following our penny stock newsletter you will have <a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/premiere-stock-alerts-your-guide-to-penny-stocks/"> resources available to you</a>.  You can discover<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/trading-strategies/"> penny stock strategies</a> penny stock advice and penny stock picks by receiving our newsletter today?  Log onto <strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/">www.premierestockalerts.com</a></strong> to learn more!</p>
<p>The Dow Jones Industrial Average dropped 241 points, or 2.2%, to 10,913, the S&amp;P 500 dipped 29 points, or 2.5%,  to 1,131 and the Nadsaq Composite fell 65.4 points, or 2.6%, to 2,415.  The FOX 50 fell 19.1 points to 833.</p>
<p>For the quarter,the Dow shed 12.1%, the S&amp;P 500 plummeted 14.3% and the Nasdaq slid 12.9%.</p>
<p>Wall Street moved at break-neck speed throughout the entire quarter.  Indeed, the Dow made triple-digit moves in either direction on a regular basis.  Traders were spooked by signs pointing to an economic slowdown, and potentially even another recession.  Meanwhile, a deadlock in Washington, D.C. over raising the U.S. debt limit nearly sparked a selective default of American debt, and contributed to Standard &amp; Poor&#8217;s slashing the U.S.&#8217;s pristine triple-A credit rating.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/penny-stock-resources-available-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Alerts, Premiere Stock Alerts</title>
		<link>http://www.premierestockalerts.com/insider-notes/penny-stock-alerts-premiere-stock-alerts/</link>
		<comments>http://www.premierestockalerts.com/insider-notes/penny-stock-alerts-premiere-stock-alerts/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insider Notes]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock recommendations]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[premier stock alerts]]></category>
		<category><![CDATA[Premiere Stock Alerts]]></category>

		<guid isPermaLink="false">http://www.premierestockalerts.com/?p=1290</guid>
		<description><![CDATA[Premiere Stock Alerts, alerts you to penny stocks that we believe are poised to move but we will never tell you to buy or sell [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mbrus.com/wp-content/uploads/2010/04/iStock_000006854733Large-300x200.jpg" alt="" /></p>
<p>Premiere Stock Alerts, alerts you to<a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/basics/"> penny stocks</a> that we believe are poised to move but we will never tell you to buy or sell a security. We simply supply you with trading ideas and it is your responsibility to do your own due diligence and get a second opinion from a registered financial advisor.  Sign up for our penny stock newsletter sent right to your inbox full of <a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/insider-notes/amazing-returns-trading-penny-stocks/">penny stock advice </a>and penny stock picks, <strong><a title="Premiere Stock Alerts" href="http://www.premierestockalerts.com/">www.premierestockalerts.com</a></strong> .</p>
<p>As of 10:10 a.m. ET, the Dow Jones Industrial Average dropped 71 points, or 0.62%, to 11,086, the S&amp;P 500 dipped 11.4 points, or 0.98%,  to 1,149 and the Nadsaq Composite fell 28.4 points, or 1.2%, to 2,452.  Economic data releases were mixed on Friday, however, the broadly negative trend for the economy still spooked traders.  Indeed, in a sign of the fears, the Treasury yields have fallen sharply: the benchmark 10-year note is presently yielding 1.9% from 2.001%.  Personal income fell  0.1% in August, the first decline since October 2009, and weaker than the 0.1% gain economists anticipated.  <span style="color: blue;">Consumer spending</span> was up 0.1% for the month, which was in line with expectations.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.premierestockalerts.com/insider-notes/penny-stock-alerts-premiere-stock-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

